NPC IDs
From DSP Wiki
This page is from npc_list sql. I am only posting the id, model name and pol utils name.
npcid | name | polutils_name |
---|---|---|
16781331 | Achieve_Master | Achieve Master |
16781332 | Unity_Master | Unity Master |
16781339 | Laiteconce | Laiteconce |
16781340 | Luquillaue | Luquillaue |
16781341 | FXTEST | FXTEST |
16781342 | Riche | Riche |
16781343 | Roi | Roi |
16781344 | blank | |
16781345 | Ineuteniace | Ineuteniace |
16781346 | Eunirange | Eunirange |
16781348 | Moogle | Moogle |
16781349 | Moogle | Moogle |
16781350 | Moogle | Moogle |
16781351 | Moogle | Moogle |
16781352 | Moogle | Moogle |
16781353 | Moogle | Moogle |
16781354 | Moogle | Moogle |
16781355 | Moogle | Moogle |
16785729 | qm1 | ??? |
16785730 | qm2 | ??? |
16785731 | qm3 | ??? |
16785732 | qm4 | ??? |
16785733 | qm5 | ??? |
16785734 | qm6 | ??? |
16785735 | qm8 | ??? |
16785736 | Achieve_Master | Achieve Master |
16785737 | Unity_Master | Unity Master |
16785744 | Chuaie | Chuaie |
16785745 | Ratoulle | Ratoulle |
16785746 | Felourie | Felourie |
16785747 | � | ship |
16785748 | Guilloud | Guilloud |
16785749 | Louverance | Louverance |
16785750 | Louverance | Louverance |
16785751 | qm9 | ??? |
16785752 | Louverance | Louverance |
16785753 | Chocobo | Chocobo |
16785754 | Beugungel | Beugungel |
16785755 | _02s | sdoor_s |
16785756 | _02t | sdoor_t |
16785757 | _02u | sdoor_u |
16785758 | 9 | |
16785760 | Moogle | Moogle |
16785761 | Moogle | Moogle |
16785762 | Moogle | Moogle |
16785763 | Moogle | Moogle |
16785764 | Moogle | Moogle |
16785765 | Moogle | Moogle |
16785766 | Moogle | Moogle |
16785767 | Moogle | Moogle |
16785768 | Ramblix | Ramblix |
16785769 | Goblin_Footprint | Goblin Footprint |
16785770 | qm10 | ??? |
16785771 | Anguenet | Anguenet |
16785772 | Lourdaude | Lourdaude |
16785773 | Logging_Point | Logging Point |
16785774 | Logging_Point | Logging Point |
16785775 | Logging_Point | Logging Point |
16785776 | Logging_Point | Logging Point |
16785777 | Cofisephe | Cofisephe |
16785778 | Coupulie | Coupulie |
16785779 | Echanie | Echanie |
16785780 | qm11 | ??? |
16785781 | qm12 | ??? |
16785782 | relic | |
16785783 | Perseus | Perseus |
16785784 | qm7 | ??? |
16789521 | Achieve_Master | Achieve Master |
16789522 | Unity_Master | Unity Master |
16789528 | 1 | |
16789529 | Gniyah_Mischatt | Gniyah Mischatt |
16789531 | Test_Actor | Test Actor |
16789532 | 2 | |
16789533 | Khots_Chalahko | Khots Chalahko |
16789535 | Moogle | Moogle |
16789536 | Moogle | Moogle |
16789537 | Moogle | Moogle |
16789538 | Moogle | Moogle |
16789539 | Moogle | Moogle |
16789540 | Moogle | Moogle |
16789541 | Moogle | Moogle |
16789542 | Moogle | Moogle |
16793900 | qm4 | ??? |
16793901 | Achieve_Master | Achieve Master |
16793902 | Unity_Master | Unity Master |
16793909 | Test_LIGHT | Test LIGHT |
16793910 | TAKARA_GOB_NPC | TAKARA_GOB_NPC |
16793911 | Fheli_Lapatzuo | Fheli Lapatzuo |
16793912 | Noih_Tahparawh | Noih Tahparawh |
16793913 | � | ship |
16793914 | _04s | sdoor_s |
16793915 | _04t | sdoor_t |
16793916 | Pohka_Chichiyowahl | Pohka Chichiyowahl |
16793917 | Mep_Nhapopoluko | Mep Nhapopoluko |
16793918 | 2 | |
16793919 | Toh_Zonikki | Toh Zonikki |
16793920 | Clamming_Point | Clamming Point |
16793921 | Clamming_Point | Clamming Point |
16793922 | Clamming_Point | Clamming Point |
16793923 | Clamming_Point | Clamming Point |
16793924 | Clamming_Point | Clamming Point |
16793925 | Clamming_Point | Clamming Point |
16793926 | Clamming_Point | Clamming Point |
16793927 | Clamming_Point | Clamming Point |
16793928 | 3 | |
16793929 | qm3 | ??? |
16793930 | Warmachine | ??? Warmachine |
16793931 | Vukki-Chebukki | Vukki-Chebukki |
16793932 | Louverance | Louverance |
16793933 | Mame01 | Mame01 |
16793934 | Mame02 | Mame02 |
16793935 | Mame03 | Mame03 |
16793936 | Tori01 | Tori01 |
16793937 | qm2 | ??? |
16793938 | Weathered_Boat | Weathered Boat |
16793939 | csnpc | Rohemolipaud |
16793940 | Sanctia | Sanctia |
16793941 | Novice_Moogle | Novice Moogle |
16793942 | Rhalo_Davigoh | Rhalo Davigoh |
16793943 | qm5 | ??? |
16793944 | Shikaree_Z | Shikaree Z |
16793945 | Shikaree_Y | Shikaree Y |
16793946 | Shikaree_X | Shikaree X |
16793948 | Moogle | Moogle |
16793949 | Moogle | Moogle |
16793950 | Moogle | Moogle |
16793951 | Moogle | Moogle |
16793952 | Moogle | Moogle |
16793953 | Moogle | Moogle |
16793954 | Moogle | Moogle |
16793955 | Moogle | Moogle |
16793956 | Ramblix | Ramblix |
16793957 | Goblin_Footprint | Goblin Footprint |
16793958 | Tswe_Panipahr | Tswe Panipahr |
16793959 | 7 | |
16793960 | 8 | |
16793961 | qm1 | ??? |
16793962 | Makki-Chebukki | Makki-Chebukki |
16793963 | Kukki-Chebukki | Kukki-Chebukki |
16793964 | Cherukiki | Cherukiki |
16793965 | Kiteh_Nanjyea | Kiteh Nanjyea |
16793966 | 10 | |
16793967 | Planar_Rift | Planar Rift |
16793968 | Planar_Rift | Planar Rift |
16793969 | Planar_Rift | Planar Rift |
16793970 | Riftworn_Pyxis | Riftworn Pyxis |
16793971 | Riftworn_Pyxis | Riftworn Pyxis |
16793972 | Riftworn_Pyxis | Riftworn Pyxis |
16798097 | qm1 | ??? |
16798100 | Rabbit_Footprint | Rabbit Footprint |
16798101 | Achieve_Master | Achieve Master |
16798102 | Unity_Master | Unity Master |
16798109 | Fissure | Fissure |
16798110 | Fissure | Fissure |
16798111 | Fissure | Fissure |
16798112 | _058 | |
16798120 | Eternal_Ice | Eternal Ice |
16798121 | Eternal_Ice | Eternal Ice |
16798122 | Eternal_Ice | Eternal Ice |
16798123 | Chamnaet_Spring | Chamnaet Spring |
16798124 | qm2 | ??? |
16798125 | Buffalostalker_Dodzbraz | Buffalostalker Dodzbraz |
16798126 | Louverance | Louverance |
16798127 | qm3 | ??? |
16798128 | Ramblix | Ramblix |
16798129 | Goblin_Footprint | Goblin Footprint |
16798131 | Moogle | Moogle |
16798132 | Moogle | Moogle |
16798133 | Moogle | Moogle |
16798134 | Moogle | Moogle |
16798135 | Moogle | Moogle |
16798136 | Moogle | Moogle |
16798137 | Moogle | Moogle |
16798138 | Moogle | Moogle |
16798139 | Zebada | Zebada |
16798140 | Louverance | Louverance |
16798141 | Louverance | Louverance |
16798142 | blank | |
16798143 | Louverance | Louverance |
16798144 | Planar_Rift | Planar Rift |
16798145 | Planar_Rift | Planar Rift |
16798146 | Planar_Rift | Planar Rift |
16798147 | Riftworn_Pyxis | Riftworn Pyxis |
16798148 | Riftworn_Pyxis | Riftworn Pyxis |
16798149 | Riftworn_Pyxis | Riftworn Pyxis |
16798150 | Geomagnetic_Fount | Geomagnetic Fount |
16798151 | HomePoint#1 | Home Point #1 |
16798152 | HomePoint#2 | Home Point #2 |
16798153 | HomePoint#3 | Home Point #3 |
16798154 | HomePoint#4 | Home Point #4 |
16798155 | HomePoint#5 | Home Point #5 |
16801802 | Armoury_Crate | Armoury Crate |
16801809 | Armoury_Crate | Armoury Crate |
16801816 | Armoury_Crate | Armoury Crate |
16801817 | 1 | |
16801824 | Armoury_Crate | Armoury Crate |
16801825 | 2 | |
16801832 | Armoury_Crate | Armoury Crate |
16801833 | 3 | |
16801840 | Armoury_Crate | Armoury Crate |
16801843 | Armoury_Crate | Armoury Crate |
16801846 | Armoury_Crate | Armoury Crate |
16801849 | Armoury_Crate | Armoury Crate |
16801851 | Armoury_Crate | Armoury Crate |
16801853 | Armoury_Crate | Armoury Crate |
16801855 | Armoury_Crate | Armoury Crate |
16801877 | Achieve_Master | Achieve Master |
16801878 | Unity_Master | Unity Master |
16801888 | Wind_Pillar | Wind Pillar |
16801889 | Wind_Pillar | Wind Pillar |
16801890 | Wind_Pillar | Wind Pillar |
16801891 | Wind_Pillar | Wind Pillar |
16801892 | Wind_Pillar | Wind Pillar |
16801893 | Wind_Pillar | Wind Pillar |
16801894 | Wind_Pillar | Wind Pillar |
16801895 | Wind_Pillar | Wind Pillar |
16801896 | Wind_Pillar | Wind Pillar |
16801897 | Wind_Pillar | Wind Pillar |
16801898 | exit_01 | exit_01 |
16801899 | exit_02 | exit_02 |
16801900 | exit_03 | exit_03 |
16801901 | exit_04 | exit_04 |
16801902 | exit_05 | exit_05 |
16801908 | qm1 | ??? |
16801909 | Prishe | Prishe |
16801910 | Ulmia | Ulmia |
16801911 | Louverance | Louverance |
16801912 | Shikaree_Z | Shikaree Z |
16801913 | Shikaree_Y | Shikaree Y |
16801914 | Shikaree_X | Shikaree X |
16801915 | 5 | |
16801916 | qm2 | ??? |
16801917 | qm3 | ??? |
16801918 | Louverance | Louverance2 |
16801920 | Moogle | Moogle |
16801921 | Moogle | Moogle |
16801922 | Moogle | Moogle |
16801923 | Moogle | Moogle |
16801924 | Moogle | Moogle |
16801925 | Moogle | Moogle |
16801926 | Moogle | Moogle |
16801927 | Moogle | Moogle |
16801928 | Ramblix | Ramblix |
16801929 | Goblin_Footprint | Goblin Footprint |
16806290 | Luminant | Luminant |
16806291 | Luminant | Luminant |
16806292 | Luminant | Luminant |
16806293 | Luminant | Luminant |
16806294 | Luminant | Luminant |
16806295 | Luminant | Luminant |
16806296 | qm1 | ??? |
16806297 | Achieve_Master | Achieve Master |
16806298 | Unity_Master | Unity Master |
16806304 | _071 | |
16806305 | _072 | |
16806306 | _073 | |
16806307 | _074 | |
16806308 | _075 | |
16806309 | _076 | |
16806310 | _077 | |
16806311 | _078 | |
16806312 | _079 | |
16806313 | _07a | |
16806314 | _07b | |
16806315 | _07c | |
16806316 | _07m | |
16806317 | _07e | |
16806318 | _07f | |
16806319 | _07g | |
16806320 | _07h | |
16806321 | _07i | |
16806322 | _07j | |
16806323 | _07k | |
16806324 | _07l | |
16806326 | _07m | |
16806327 | _07n | |
16806328 | _07o | |
16806329 | _07p | |
16806330 | _07q | |
16806331 | _07r | |
16806332 | _07s | |
16806333 | _07t | |
16806334 | _07u | |
16806335 | _07v | |
16806336 | _07w | |
16806337 | _07x | |
16806338 | _07y | |
16806339 | _07z | |
16806340 | _i70 | |
16806341 | _i71 | |
16806342 | _i72 | |
16806343 | _i73 | |
16806344 | _i74 | |
16806345 | _i75 | |
16806346 | _i76 | |
16806347 | _i77 | |
16806348 | _i78 | |
16806349 | _i79 | |
16806350 | _i7a | |
16806351 | _i7b | |
16806352 | _i7c | |
16806353 | _i7d | |
16806354 | _i7e | |
16806355 | _i7f | |
16806356 | _i7g | |
16806357 | Cradle_of_Rebirth | Cradle of Rebirth |
16806358 | 2 | |
16806359 | Loose_Sand | Loose Sand |
16806361 | Moogle | Moogle |
16806362 | Moogle | Moogle |
16806363 | Moogle | Moogle |
16806364 | Moogle | Moogle |
16806365 | Moogle | Moogle |
16806366 | Moogle | Moogle |
16806367 | Moogle | Moogle |
16806368 | Moogle | Moogle |
16806369 | Excavation_Point | Excavation Point |
16806370 | Excavation_Point | Excavation Point |
16806371 | Excavation_Point | Excavation Point |
16806372 | Excavation_Point | Excavation Point |
16806373 | Excavation_Point | Excavation Point |
16806374 | Excavation_Point | Excavation Point |
16806375 | Jakaka | Jakaka |
16806376 | Planar_Rift | Planar Rift |
16806377 | Planar_Rift | Planar Rift |
16806378 | Planar_Rift | Planar Rift |
16806379 | Riftworn_Pyxis | Riftworn Pyxis |
16806380 | Riftworn_Pyxis | Riftworn Pyxis |
16806381 | Riftworn_Pyxis | Riftworn Pyxis |
16806382 | Geomagnetic_Fount | Geomagnetic Fount |
16806383 | HomePoint#1 | Home Point #1 |
16810000 | qm1 | ??? |
16810005 | Armoury_Crate | Armoury Crate |
16810006 | qm2 | ??? |
16810011 | Armoury_Crate | Armoury Crate |
16810012 | qm3 | ??? |
16810017 | Armoury_Crate | Armoury Crate |
16810019 | Armoury_Crate | Armoury Crate |
16810021 | Armoury_Crate | Armoury Crate |
16810023 | Armoury_Crate | Armoury Crate |
16810032 | Armoury_Crate | Armoury Crate |
16810041 | Armoury_Crate | Armoury Crate |
16810050 | Armoury_Crate | Armoury Crate |
16810061 | Armoury_Crate | Armoury Crate |
16810072 | Armoury_Crate | Armoury Crate |
16810083 | Armoury_Crate | Armoury Crate |
16810089 | Armoury_Crate | Armoury Crate |
16810095 | Armoury_Crate | Armoury Crate |
16810195 | Achieve_Master | Achieve Master |
16810196 | Unity_Master | Unity Master |
16810206 | _081 | Dark Miasma |
16810207 | _082 | Dark Miasma |
16810208 | _083 | |
16810209 | _084 | Dark Miasma |
16810210 | _085 | |
16810211 | _086 | Dark Miasma |
16810212 | _087 | |
16810213 | _088 | |
16810214 | qm4 | ??? |
16810215 | Prishe | Prishe |
16810216 | Ulmia | Ulmia |
16810217 | Shikaree_Z | Shikaree Z |
16810218 | Shikaree_Y | Shikaree Y |
16810219 | Shikaree_X | Shikaree X |
16810220 | 5 | |
16810222 | Moogle | Moogle |
16810223 | Moogle | Moogle |
16810224 | Moogle | Moogle |
16810225 | Moogle | Moogle |
16810226 | Moogle | Moogle |
16810227 | Moogle | Moogle |
16810228 | Moogle | Moogle |
16810229 | Moogle | Moogle |
16810230 | Ramblix | Ramblix |
16810231 | Goblin_Footprint | Goblin Footprint |
16814247 | Treasure_Chest | Treasure Chest |
16814258 | Treasure_Chest | Treasure Chest |
16814263 | Treasure_Chest | Treasure Chest |
16814276 | Treasure_Chest | Treasure Chest |
16814290 | Treasure_Chest | Treasure Chest |
16814299 | Treasure_Chest | Treasure Chest |
16814425 | Archaic_Chest | Archaic Chest |
16814428 | Archaic_Chest | Archaic Chest |
16814434 | qm1 | ??? |
16814435 | Achieve_Master | Achieve Master |
16814436 | Unity_Master | Unity Master |
16814442 | @090 | TOWER_A_Lift_0 |
16814443 | _i9a | |
16814444 | _i9b | |
16814445 | _090 | Stone Door |
16814446 | _091 | Stone Door |
16814447 | _092 | Stone Door |
16814448 | _093 | Stone Door |
16814449 | _094 | Stone Door |
16814450 | _095 | Stone Door |
16814451 | _096 | Stone Door |
16814452 | _097 | Stone Door |
16814453 | _098 | Stone Door |
16814454 | _099 | Stone Door |
16814455 | _09a | Stone Door |
16814456 | _09b | Stone Door |
16814457 | _09c | Stone Door |
16814458 | _09d | Stone Door |
16814459 | _09e | Stone Door |
16814460 | _09f | Stone Door |
16814461 | @091 | TOWER_B_Lift_1 |
16814462 | _i9c | |
16814463 | _i9d | |
16814464 | @092 | TOWER_C_Lift_1 |
16814465 | _i9e | |
16814466 | _i9f | |
16814467 | @097 | TOWER_C_Lift_N |
16814468 | _i9o | door_i9o |
16814469 | _i9p | door_i9p |
16814470 | _i9q | door_i9q |
16814471 | @099 | TOWER_C_Lift_W |
16814472 | _09p | door_09p |
16814473 | _09q | door_09q |
16814474 | @098 | TOWER_C_Lift_E |
16814475 | _09j | door_09j |
16814476 | _09k | door_09k |
16814477 | @09a | TOWER_C_Lift_S |
16814478 | _09l | door_09m |
16814479 | _09m | door_09l |
16814480 | _09i | door_09i |
16814481 | _i9t | L_door_i9t |
16814482 | _09n | door_09n |
16814483 | _09o | door_09o |
16814484 | _i9s | L_door_i9s |
16814485 | _i9r | L_door_i9r |
16814486 | @093 | TOWER_D_Lift_1 |
16814487 | _i9g | |
16814488 | _i9h | |
16814489 | _09s | door_09s |
16814490 | _09t | door_09t |
16814491 | _09u | door_09u |
16814492 | _09x | door_09x |
16814493 | _09y | door_09y |
16814494 | _09z | door_09z |
16814495 | _i90 | door_i90 |
16814496 | _i91 | door_i91 |
16814497 | _i92 | door_i92 |
16814498 | _i93 | door_i93 |
16814499 | _09v | door_09v |
16814500 | qm2 | ??? |
16814501 | _i94 | Stone Door |
16814502 | _09w | door_09w |
16814503 | qm3 | ??? |
16814504 | _i96 | Stone Door |
16814505 | @094 | TOWER_E_Lift_1 |
16814506 | _i9i | |
16814507 | _i9j | |
16814508 | @096 | TOWER_F_Lift_W |
16814509 | _i9k | |
16814510 | _i9l | |
16814511 | @095 | TOWER_F_Lift_E |
16814512 | _i9m | |
16814513 | _i9n | |
16814514 | _i98 | Stone Door |
16814515 | _i99 | Stone Door |
16814516 | _i9u | TOWER_C_PANEL_N |
16814517 | _i9v | TOWER_C_PANEL_E |
16814518 | _i9w | TOWER_C_PANEL_S |
16814519 | _i9y | Crystal Receptor |
16814520 | _i9x | TOWER_D_PANEL |
16814521 | _i9z | Ev_FX |
16814522 | _09g | Avatar Gate |
16814523 | _09h | Avatar Gate |
16814524 | _09r | Avatar Gate |
16814525 | _i95 | Avatar Gate |
16814526 | _i97 | Stone Gate |
16814527 | 4 | |
16814528 | 5 | |
16814529 | 6 | |
16814530 | 7 | |
16814531 | 8 | |
16814532 | Prishe | Prishe |
16814533 | Selh_teus | Selh'teus |
16814534 | Tenzen | Tenzen |
16814535 | Ulmia | Ulmia |
16814536 | Nag_molada | Nag'molada |
16814537 | Louverance | Louverance |
16814538 | 9 | |
16814539 | 10 | |
16814540 | 11 | |
16814541 | 12 | |
16814542 | 13 | |
16814543 | 14 | |
16814544 | Esha_ntarl | Esha'ntarl |
16814545 | Fenrir | Fenrir |
16814546 | 15 | |
16814547 | 16 | |
16814548 | 17 | |
16814549 | qm4 | ??? |
16814550 | 19 | |
16814551 | 20 | |
16814552 | 21 | |
16814553 | 22 | |
16814554 | 23 | |
16814555 | Ramblix | Ramblix |
16814556 | Goblin_Footprint | Goblin Footprint |
16814557 | Treasure_Chest | Treasure Chest |
16814559 | Moogle | Moogle |
16814560 | Moogle | Moogle |
16814561 | Moogle | Moogle |
16814562 | Moogle | Moogle |
16814563 | Moogle | Moogle |
16814564 | Moogle | Moogle |
16814565 | Moogle | Moogle |
16814566 | Moogle | Moogle |
16814567 | HomePoint#1 | Home Point #1 |
16818199 | ArmouryCrate | Armoury Crate |
16818201 | ArmouryCrate | Armoury Crate |
16818203 | ArmouryCrate | Armoury Crate |
16818241 | Achieve_Master | Achieve Master |
16818242 | Unity_Master | Unity Master |
16818247 | MementoCircle | Memento Circle |
16818248 | MementoCircle | Memento Circle |
16818249 | MementoCircle | Memento Circle |
16818250 | MementoCircle | Memento Circle |
16818256 | FLOOR_A_PANEL | FLOOR_A_PANEL |
16818257 | FLOOR_B_PANEL | FLOOR_B_PANEL |
16818258 | FLOOR_C_PANEL | FLOOR_C_PANEL |
16818259 | _0a0 | FLOOR_A_1 |
16818260 | _0a1 | FLOOR_A_2 |
16818261 | _0a2 | FLOOR_A_3 |
16818262 | _0a3 | FLOOR_A_4 |
16818263 | _0a4 | FLOOR_A_5 |
16818264 | _0a5 | FLOOR_A_6 |
16818265 | _0a6 | FLOOR_A_7 |
16818266 | _0a7 | FLOOR_A_8 |
16818267 | _0a8 | FLOOR_B_1 |
16818268 | _0a9 | FLOOR_B_2 |
16818269 | _0aa | FLOOR_B_3 |
16818270 | _0ab | FLOOR_B_4 |
16818271 | _0ac | FLOOR_B_5 |
16818272 | _0ad | FLOOR_B_6 |
16818273 | _0ae | FLOOR_B_7 |
16818274 | _0af | FLOOR_B_8 |
16818275 | _0ag | FLOOR_C_1 |
16818276 | _0ah | FLOOR_C_2 |
16818277 | _0ai | FLOOR_C_3 |
16818278 | _0aj | FLOOR_C_4 |
16818279 | _0ak | FLOOR_C_5 |
16818280 | _0al | FLOOR_C_6 |
16818281 | _0am | FLOOR_C_7 |
16818282 | _0an | FLOOR_C_8 |
16818283 | 1 | |
16818284 | 2 | |
16818285 | Prishe | Prishe |
16818286 | Selh_teus | Selh'teus |
16818287 | Tenzen | Tenzen |
16818288 | Diabolos | Diabolos |
16818289 | Diabolos | Diabolos |
16818290 | Diabolos | Diabolos |
16818291 | 3 | |
16818293 | Moogle | Moogle |
16818294 | Moogle | Moogle |
16818295 | Moogle | Moogle |
16818296 | Moogle | Moogle |
16818297 | Moogle | Moogle |
16818298 | Moogle | Moogle |
16818299 | Moogle | Moogle |
16818300 | Moogle | Moogle |
16818301 | Ramblix | Ramblix |
16818302 | Goblin_Footprint | Goblin Footprint |
16822460 | Goblin_Preceptor | Goblin Preceptor |
16822469 | Scrawled_Writing | Scrawled Writing |
16822470 | Achieve_Master | Achieve Master |
16822471 | Unity_Master | Unity Master |
16822477 | _0b0 | Rusty Lever |
16822478 | _0b1 | Rusty Lever |
16822479 | _0b2 | Rusty Lever |
16822480 | _0b3 | DROPFLOOR_A |
16822482 | _0b4 | DROPFLOOR_B |
16822484 | _0b5 | DROPFLOOR_C |
16822488 | Tarnotik | Tarnotik |
16822489 | 1 | |
16822490 | 2 | |
16822491 | 3 | |
16822492 | qm1 | ??? |
16822493 | Selh_teus | Selh'teus |
16822494 | Louverance | Louverance |
16822495 | qm2 | ??? |
16822496 | Brakobrik | Brakobrik |
16822497 | qm3 | ??? |
16822498 | qm4 | ??? |
16822499 | qm5 | ??? |
16822500 | Rakorok | Rakorok |
16822501 | Jabbos | Jabbos |
16822502 | qm6 | ??? |
16822503 | qm7 | ??? |
16822504 | qm8 | ??? |
16822505 | qm9 | ??? |
16822506 | qm10 | ??? |
16822507 | Koblakiq | Koblakiq |
16822508 | Zeelozok | Zeelozok |
16822509 | Conquest_Banner | |
16822510 | Conquest_Banner | |
16822511 | Conquest_Banner | |
16822512 | Conquest_Banner | |
16822513 | Bartabaq | Bartabaq |
16822515 | Moogle | Moogle |
16822516 | Moogle | Moogle |
16822517 | Moogle | Moogle |
16822518 | Moogle | Moogle |
16822519 | Moogle | Moogle |
16822520 | Moogle | Moogle |
16822521 | Moogle | Moogle |
16822522 | Moogle | Moogle |
16822523 | Ramblix | Ramblix |
16822524 | Goblin_Footprint | Goblin Footprint |
16822525 | Mining_Point | Mining Point |
16822526 | Mining_Point | Mining Point |
16822527 | Mining_Point | Mining Point |
16822528 | Mining_Point | Mining Point |
16822529 | Mining_Point | Mining Point |
16822530 | Mining_Point | Mining Point |
16822531 | Treasure_Chest | Treasure Chest |
16822532 | Pawnpix | Pawnpix |
16822533 | Stufstix | Stufstix |
16822534 | Twinkbrix | Twinkbrix |
16822535 | Jabbos | Jabbos |
16822536 | Chekochuk | Chekochuk |
16822537 | Movamuq | Movamuq |
16822538 | Trikotrak | Trikotrak |
16822539 | Swipostik | Swipostik |
16822540 | 5 | 5 |
16822541 | 6 | 6 |
16822542 | 7 | 7 |
16822543 | 8 | 8 |
16822544 | Iron_Box | Iron Box |
16822545 | Gu_Zho_Thunderblade | Gu'Zho Thunderblade |
16822546 | qm11 | ??? |
16822547 | Goblin_Preceptor | Goblin Preceptor |
16822548 | Mighty_Minded_Generajiq | Mighty Minded Generajiq |
16822549 | Choplix_Limblopper | Choplix Limblopper |
16822550 | 23 | |
16826572 | qm1 | ??? |
16826573 | Moblin_Showman | Moblin Showman |
16826574 | Achieve_Master | Achieve Master |
16826575 | Unity_Master | Unity Master |
16826581 | door_master | door_master |
16826582 | _0c0 | door_00 |
16826583 | _0c1 | door_01 |
16826584 | _0c2 | door_02 |
16826585 | _0c3 | door_03 |
16826586 | _0c4 | door_04 |
16826587 | _0c5 | door_05 |
16826588 | _0c6 | door_06 |
16826589 | _0c7 | door_07 |
16826590 | _0c8 | door_08 |
16826591 | _0c9 | door_09 |
16826592 | _0ca | door_10 |
16826593 | _0cb | door_11 |
16826594 | _0cc | FX_0cc |
16826595 | _0cd | FX_0cd |
16826596 | _0ce | FX_0ce |
16826597 | _0cf | FX_0cf |
16826598 | _0cg | FX_0cg |
16826599 | _0ch | FX_0ch |
16826600 | _0ci | FX_0ci |
16826601 | _0cj | FX_0cj |
16826602 | _0ck | FX_0ck |
16826603 | _0cl | FX_0cl |
16826604 | _0cm | FX_0cm |
16826605 | _0cn | FX_0cn |
16826606 | Sleakachiq | Sleakachiq |
16826607 | Furnace_Hatch | Furnace Hatch |
16826608 | Furnace_Hatch | Furnace Hatch |
16826609 | Furnace_Hatch | Furnace Hatch |
16826610 | Furnace_Hatch | Furnace Hatch |
16826611 | Furnace_Hatch | Furnace Hatch |
16826613 | Moogle | Moogle |
16826614 | Moogle | Moogle |
16826615 | Moogle | Moogle |
16826616 | Moogle | Moogle |
16826617 | Moogle | Moogle |
16826618 | Moogle | Moogle |
16826619 | Moogle | Moogle |
16826620 | Moogle | Moogle |
16826621 | Mining_Point | Mining Point |
16826622 | Mining_Point | Mining Point |
16826623 | Mining_Point | Mining Point |
16826624 | Mining_Point | Mining Point |
16826625 | Mining_Point | Mining Point |
16826626 | Mining_Point | Mining Point |
16826627 | Treasure_Coffer | Treasure Coffer |
16826628 | HomePoint#1 | Home Point #1 |
16830579 | Achieve_Master | Achieve Master |
16830580 | Unity_Master | Unity Master |
16830586 | _0d0 | Shaft Entrance |
16830587 | _0d1 | Shaft Entrance |
16830588 | _0d2 | Shaft Entrance |
16830589 | _0d3 | Shaft Entrance |
16830594 | 1 | |
16830595 | 2 | |
16830596 | qm | ??? |
16830597 | Selh_teus | Selh'teus |
16830598 | Louverance | Louverance |
16830599 | Jabbos | Jabbos |
16830600 | Makki-Chebukki | Makki-Chebukki |
16830601 | Kukki-Chebukki | Kukki-Chebukki |
16830602 | Cherukiki | Cherukiki |
16830603 | Chekochuk | Chekochuk |
16830604 | Movamuq | Movamuq |
16830605 | Trikotrak | Trikotrak |
16830606 | Swipostik | Swipostik |
16830607 | 4 | |
16830608 | 5 | |
16830609 | 6 | |
16830610 | 7 | |
16830611 | Prishe | Prishe |
16830612 | Ulmia | Ulmia |
16830613 | Tenzen | Tenzen |
16830614 | Shikaree_Z | Shikaree Z |
16830615 | Nag_molada | Nag'molada |
16830616 | 5 | 5 |
16830617 | 6 | 6 |
16830618 | 7 | 7 |
16830619 | 8 | 8 |
16830621 | Moogle | Moogle |
16830622 | Moogle | Moogle |
16830623 | Moogle | Moogle |
16830624 | Moogle | Moogle |
16830625 | Moogle | Moogle |
16830626 | Moogle | Moogle |
16830627 | Moogle | Moogle |
16830628 | Moogle | Moogle |
16830629 | Ramblix | Ramblix |
16830630 | Goblin_Footprint | Goblin Footprint |
16830631 | Pawnpix | Pawnpix |
16830632 | Stufstix | Stufstix |
16830633 | Twilotak | Twilotak |
16830634 | Brakobrik | Brakobrik |
16830635 | Tarnotik | Tarnotik |
16830636 | Magriffon | Magriffon |
16834566 | _0e0 | Cermet Gate |
16834567 | _0e1 | Cermet Gate |
16834568 | _0e2 | Cermet Gate |
16834569 | _0e3 | Large Apparatus |
16834570 | _0e4 | Large Apparatus |
16834571 | _0e5 | Large Apparatus |
16834572 | _0e6 | Large Apparatus |
16834573 | _0e7 | Large Apparatus |
16834574 | _0e8 | Large Apparatus |
16834575 | FXTEST | FXTEST |
16834576 | Wolfgang | Wolfgang |
16834577 | qm1 | ??? |
16834578 | Nag_molada | Nag'molada |
16834579 | qm2 | ??? |
16834580 | qm3 | ??? |
16834581 | Ramblix | Ramblix |
16834582 | Goblin_Footprint | Goblin Footprint |
16834583 | qm4 | ??? |
16834584 | qm5 | ??? |
16834585 | NPC[17] | |
16834586 | Moogle | Moogle |
16834587 | Moogle | Moogle |
16834588 | Moogle | Moogle |
16834589 | Moogle | Moogle |
16834590 | Moogle | Moogle |
16834591 | Moogle | Moogle |
16834592 | Moogle | Moogle |
16834593 | Moogle | Moogle |
16834594 | Achieve_Master | Achieve Master |
16834595 | Unity_Master | Unity Master |
