Template:WhatWorks AdvancedJobs
From DSP Wiki
Contents
Paladin
- Some AF not implemented.
Ability | Invincible | Holy Circle | Shield Bash | Sentinel | Cover | Rampart |
Fealty | Chivalry | Divine Emblem | Sepulcher | Palisade | Intervene | |
Job traits | Undead Killer | Defense Bonus | Resist Sleep | Shield Mastery | Defense Bonus II | Auto Refresh |
Resist Sleep II | Max HP Boost | Defense Bonus III | Shield Mastery II | Resist Sleep III | Defense Bonus IV | |
Shield Mastery III | Guardian | Iron Will | Defense Bonus V | Shield Defense Bonus | Critical Defense Bonus | |
Max HP Boost II | Defense Bonus VI | Shield Mastery IV |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Shield Bash Recast | Holy Circle Recast | Sentinel Recast | Cover Effect Length | Rampart Recast |
Group 2 | Fealty | Chivalry | Iron Will | Guardian |
Dark Knight
Ability | Blood Weapon | Arcane Circle | Last Resort | Weapon Bash | Souleater | Consume Mana |
Dark Seal | Diabolic Eye | Nether Void | Arcane Crest | Scarlet Delirium | Soul Enslavement | |
Job traits | Attack Bonus | Desperate Blows | Resist Paralyze | Arcana Killer | Attack Bonus II | Resist Paralyze II |
Occult Acumen | Stalwart Soul | Attack Bonus III | Occult Acumen II | Resist Paralyze III | Stalwart Soul II | |
Attack Bonus IV | Occult Acumen III | Resist Paralyze IV | Desperate Blows Effect | Muted Soul | Stalwart Soul III | |
Attack Bonus V | Occult Acumen IV | Critical Attack Bonus | Tactical Parry | Stalwart Soul IV | Attack Bonus VI | |
Critical Attack Bonus II | Occult Acumen V | Tactical Parry II |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Souleater Recast | Arcane Circle Recast | Last Resort Recast | Last Resort Effect | Weapon Bash Recast |
Group 2 | Dark Seal | Diabolic Eye | Muted Soul | Desperate Blows Effect |
Beastmaster
- Pet enhancing gear does not work.
- Issues with Heel and correct pet behavior.
- Pets use incorrect TP moves.
- ffxi wiki and bg wiki shows some different traits. They need to be rechecked and possibly updated.
Ability | Familiar | Charm | Gauge | Reward | Call Beast |
Bestial Loyalty | Tame | Feral Howl | Killer Instinct | Unleash | |
Job traits | Vermin Killer | Resist Slow | Resist Amnesia | Bird Killer | Amorph Killer |
Resist Slow II | Resist Amnesia II | Lizard Killer | Wide Scan II | Aquan Killer | |
Resist Slow III | Resist Amnesia III | Plantoid Killer | Wide Scan III | Beast Killer | |
Resist Slow IV | Resist Amnesia IV | Beast Affinity | Beast Healer | Stout Servant | |
Fencer | Wide Scan IV | Resist Slow V | Fencer II | Stout Servant II | |
Fencer III | Stout Servant III | ||||
Pet commands | Fight | Heel | Stay | Sic | Ready |
Leave | Snarl | Spur | Run Wild |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Killer Effects | Reward Recast | Call Beast Recast | Sic/Ready Recast | Tame Recast |
Group 2 | Feral Howl | Killer Instinct | Beast Affinity | Beast Healer |
Bard
Ability | Soul Voice | Pianissimo | Nightingale | Troubadour |
Tenuto | Marcato | Clarion Call | ||
Job traits | Resist Silence | Resist Silence II | Resist Silence III | Resist Silence IV |
Critical Defense Bonus | Resist Silence V | Fencer | Fencer II |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Lullaby Recast | Finale Recast | Minne Effect | Minuet Effect | Madrigal Effect |
Group 2 | Nightingale | Troubadour | Foe Sirvente | Adventurer's Dirge |
Ranger
Ability | Eagle Eye Shot | Sharpshot | Scavenge | Camouflage | Barrage |
Shadowbind | Velocity Shot | Unlimited Shot | Flashy Shot | Stealth Shot | |
Double Shot | Bounty Shot | Decoy Shot | Overkill | ||
Job traits | Alertness | Accuracy Bonus | Rapid Shot | Recycle | Resist Poison |
Wide Scan II | Accuracy Bonus II | Resist Poison II | Wide Scan III | Accuracy Bonus III | |
Dead Aim | Resist Poison III | Wide Scan IV | Dead Aim II | Accuracy Bonus IV | |
Dead Aim III | Resist Poison IV | Recycle Rate | Snapshot | True Shot | |
Conserve TP | Dead Aim IV | Wide Scan V | Resist Poison V | Accuracy Bonus V | |
True Shot II | Rapid Shot II | Dead Aim V | True Shot III | Dead Aim VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Scavenge Effect | Camouflage Recast | Sharpshot Recast | Unlimited Shot Recast | Rapid Shot Rate |
Group 2 | Stealth Shot | Flashy Shot | Snapshot | Recycle Rate |
Samurai
Ability | Meikyo Shisui | Warding Circle | Third Eye | Hasso | Meditate |
Seigan | Sekkanoki | Konzen-ittai | Blade Bash | Shikikoyo | |
Sengikori | Hamanoha | Hagakure | Yaegasumi | ||
Job traits | Resist Blind | Store TP | Zanshin | Resist Blind II | Store TP II |
Zanshin II | Demon Killer | Resist Blind III | Store TP III | Zanshin III | |
Resist Blind IV | Store TP IV | Zanshin IV | Ikishoten | Overwhelm | |
Skillchain Bonus | Skillchain Bonus II | Store TP V | Zanshin V | Skillchain Bonus III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Third Eye Recast | Warding Circle Recast | Store TP Effect | Meditate Recast | Zanshin Attack Rate |
Group 2 | Shikikoyo | Blade Bash | Ikishoten | Overwhelm |
Ninja
Ability | Mijin Gakure | Yonin | Innin | Sange | Futae |
Issekigan | Mikage | ||||
Job traits | Stealth | Dual Wield | Resist Bind | Subtle Blow | Max HP Boost |
Dual Wield II | Daken I | Resist Bind II | Subtle Blow II | Max HP Boost II | |
Daken II | Dual Wield III | Subtle Blow III | Resist Bind III | Daken III | |
Max HP Boost III | Subtle Blow IV | Dual Wield IV | Resist Bind IV | Daken IV | |
Subtle Blow V | Ninja Tool Expertise | Tactical Parry | Max HP Boost IV | Magic Burst Bonus | |
Skillchain Bonus I | Dual Wield V | Tactical Parry II | Magic Burst Bonus II | Subtle Blow VI | |
Skillchain Bonus II | Daken V | Tactical Parry III | Max HP Boost V |
Merit Group | Merit name | |||||||
---|---|---|---|---|---|---|---|---|
Group 1 | Subtle Blow Effect | Katon Effect | Hyoton Effect | Huton Effect | Doton Effect | Raiton Effect | Suiton Effect | |
Group 2 | Sange | Ninja Tool Expertise | Katon: San | Hyoton: San | Huton: San | Doton: San | Raiton: San | Suiton: San |
Dragoon
- Status removal breaths are not implemented.
- Most pet enhancing gear doesn't work (enhances wyvern breath gear works)
- Recast merits should be working. Empathy will allow you to use Spirit Link at full wyvern HP, but will copy no status effects.
Ability | Spirit Surge | Call Wyvern | Ancient Circle | Jump | Spirit Link |
High Jump | Super Jump | Deep Breathing | Angon | Spirit Jump | |
Soul Jump | Dragon Breaker | Fly High | |||
Job traits | Attack Bonus | Strafe | Dragon Killer | Accuracy Bonus | Strafe II |
Conserve TP | Accuracy Bonus II | Strafe III | Empathy | Strafe Effect | |
Accuracy Bonus III | Strafe IV | Critical Defense Bonus | Dragon Killer II | Attack bonus II | |
Pet commands | Dismiss | Smiting Breath | Restoring Breath | Steady Wing |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Ancient Circle Recast | Jump Recast | High Jump Recast | Super Jump Recast | Spirit Link Recast |
Group 2 | Deep Breathing | Angon | Empathy | Strafe Effect |
Summoner
- Pet enhancing gear doesn't work
Ability | Astral Flow | Elemental Siphon | Apogee | Mana Cede | Astral Conduit |
Job traits | Max MP Boost | Clear Mind | Resist Slow | Auto Refresh | Clear Mind II |
Max MP Boost II | Resist Slow II | Clear Mind III | Max MP Boost III | Blood Boon | |
Clear Mind IV | Resist Slow III | Clear Mind V | Max MP Boost IV | Resist Slow IV | |
Max MP Boost V | Stout Servant | Auto Refresh II | Clear Mind VI | Stout Servant II | |
Max MP Boost VI | |||||
Summon commands | Assault | Blood Pact: Rage | Blood Pact: Ward | Release | Retreat |
Avatar's Favor |
Merit Group | Merit name | |||||
---|---|---|---|---|---|---|
Group 1 | Avatar Physical Accuracy | Avatar Physical Attack | Avatar Magical Accuracy | Avatar Magical Attack | Summoning Magic Cast Time | |
Group 2 | Meteor Strike | Heavenly Strike | Wind Blade | Geocrush | Thunderstorm | Grand Fall |
Blue Mage
- Spell learning is a flat, 25% chance if your level is within 7 of the enemy's. Skill plays no factor.
- Some spells are not yet scripted.
Ability | Azure Lore | Burst Affinity | Chain Affinity | Convergence |
Diffusion | Efflux | Unbridled Learning | Unbridled Wisdom | |
Job traits | Enchainment | Assimilation |
- Other traits require spell sets.
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Chain Affinity Recast | Burst Affinity Recast | Monster Correlation | Physical Potency | Magical Accuracy |
Group 2 | Convergence | Diffusion | Enchainment | Assimilation |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Magus Attire Set | Magus Torque | Immortal's Scimitar | Magus Charuqs | Magus Shalwar | Magus Bazubands | Magus Jubbah | Magus Keffiyeh | |||
Magus Attire Set +1 | Magus Charuqs +1 | Magus Shalwar +1 | Magus Bazubands +1 | Magus Jubbah +1 | Magus Keffiyeh +1 | |||||
Assimilator's Attire Set | Assimilator's Charuqs | Assimilator's Shalwar | Assimilator's Bazubands | Assimilator's Jubbah | Assimilator's Keffiyeh | |||||
Assimilator's Attire Set +1 | Assimilator's Charuqs +1 | Assimilator's Shalwar +1 | Assimilator's Bazubands +1 | Assimilator's Jubbah +1 | Assimilator's Keffiyeh +1 | |||||
Assimilator's Attire Set +2 | Assimilator's Charuqs +2 | Assimilator's Shalwar +2 | Assimilator's Bazubands +2 | Assimilator's Jubbah +2 | Assimilator's Keffiyeh +2 | |||||
Assimilator's Attire Set +3 | Assimilator's Charuqs +3 | Assimilator's Shalwar +3 | Assimilator's Bazubands +3 | Assimilator's Jubbah +3 | Assimilator's Keffiyeh +3 | |||||
Mirage Attire Set | Mirage Mantle | Mirage Charuqs | Mirage Shalwar | Mirage Bazubands | Mirage Jubbah | Mirage Keffiyeh | ||||
Mirage Attire Set +1 | Mirage Charuqs +1 | Mirage Shalwar +1 | Mirage Bazubands +1 | Mirage Jubbah +1 | Mirage Keffiyeh +1 | |||||
Mirage Attire Set +2 | Mirage Charuqs +2 | Mirage Shalwar +2 | Mirage Bazubands +2 | Mirage Jubbah +2 | Mirage Keffiyeh +2 | |||||
Luhlaza Attire Set | Luhlaza Charuqs | Luhlaza Shalwar | Luhlaza Bazubands | Luhlaza Jubbah | Luhlaza Keffiyeh | |||||
Luhlaza Attire Set +1 | Luhlaza Charuqs +1 | Luhlaza Shalwar +1 | Luhlaza Bazubands +1 | Luhlaza Jubbah +1 | Luhlaza Keffiyeh +1 | |||||
Mavi Attire Set | Mavi Scarf | Mavi Tathlum | Mavi Basmak | Mavi Tayt | Mavi Bazubands | Mavi Mintan | Mavi Kavuk | Mavi Earring | ||
Mavi Attire Set +1 | Mavi Basmak +1 | Mavi Tayt +1 | Mavi Bazubands +1 | Mavi Mintan +1 | Mavi Kavuk +1 | |||||
Mavi Attire Set +2 | Mavi Basmak +2 | Mavi Tayt +2 | Mavi Bazubands +2 | Mavi Mintan +2 | Mavi Kavuk +2 | |||||
Hashishin Attire Set | Hashishin Basmak | Hashishin Tayt | Hashishin Bazubands | Hashishin Mintan | Hashishin Kavuk | |||||
Hashishin Attire Set +1 | Hashishin Basmak +1 | Hashishin Tayt +1 | Hashishin Bazubands +1 | Hashishin Mintan +1 | Hashishin Kavuk +1 | |||||
Mythic Weapon | (75) Tizona | (80) Tizona | (85) Tizona | (90) Tizona | (95) Tizona | (99) Tizona | (99) Tizona | (99) Tizona | (99) Tizona | (99) Tizona |
Empyrean Weapon | (80) Almace | (85) Almace | (90) Almace | (95) Almace | (99) Almace | (99) Almace | (99) Almace | (99) Almace | (99) Almace |
Corsair
- No AF.
Ability | Wild Card | Phantom Roll | Double-Up | Quick Draw | Random Deal |
Snake Eye | Fold | Triple Shot | Crooked Cards | Cutting Cards | |
Job traits | Resist Paralyze | Rapid Shot | Resist Paralyze II | Resist Amnesia | Recycle |
Resist Paralyze III | Resist Amnesia II | Resist Paralyze IV | Resist Amnesia II | Winning Streak | |
Loaded Deck | True Shot | True shot II | |||
Rolls | Corsair's Roll | Ninja Roll | Hunter's Roll | Chaos Roll | Magus's Roll |
Healer's Roll | Drachen Roll | Choral Roll | Monk's Roll | Beast Roll | |
Samurai Roll | Evoker's Roll | Rogue's Roll | Warlock's Roll | Fighter's Roll | |
Puppet Roll | Gallant's Roll | Wizard's Roll | Dancer's Roll | Scholar's Roll | |
Naturalist's Roll | Runeist's Roll | Bolter's Roll | Caster's Roll | Courser's Roll | |
Blitzer's Roll | Tactician's Roll | Allies' Roll | Miser's Roll | Companion's Roll | |
Avenger's Roll | |||||
Quick draw | Light Shot | Dark Shot | Earth Shot | Wind Shot | Ice Shot |
Thunder Shot | Water Shot |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Phantom Roll Recast | Quick Draw Recast | Quick Draw Accuracy | Random Deal Recast | Bust Duration |
Group 2 | Snake Eye | Fold | Winning Streak | Loaded Deck |
Puppetmaster
Ability | Overdrive | Activate | Deus Ex Automata | Repair | Maintenance |
Role Reversal | Ventriloquy | Tactical Switch | Cooldown | Heady Artifice | |
Job traits | Resist Slow | Resist Amnesia | Evasion Bonus | Martial Arts | Resist Amnesia II |
Evasion Bonus II | Martial Arts II | Resist Slow II | Resist Amnesia III | Evasion Bonus III | |
Resist Slow III | Martial Arts III | Fine-Tuning | Optimization | Stout Servant | |
Evasion Bonus IV | Tactical Guard | Critical Defense Bonus | Martial Arts IV | Stout Servant II | |
Tactical Guard II | Stout Servant III | Martial Arts V | |||
Pet commands | Deploy | Deactivate | Retrieve | ||
Pet maneuvers | Dark Maneuver | Earth Maneuver | Fire Maneuver | Ice Maneuver | Light Maneuver |
Thunder Maneuver | Water Maneuver | Wind Maneuver |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Automaton Melee Skill | Automaton Ranged Skill | Automaton Magic Skill | Activate Recast | Repair Recast |
Group 2 | Role Reversal | Ventriloquy | Fine-Tuning | Optimization |
Dancer
- Waltzes function, formulas may be off/incorrectly lacking a cap.
- There are some extra job traits that do not belong. Someone needs to review the traits table and remove these.
Ability | Trance | Sambas | Waltzes | Steps | Flourishes |
Jigs | Flourishes II | Contradance | Saber Dance | Fan Dance | |
No Foot Rise | Presto | Flourishes III | Grand Pas | ||
Job traits | Evasion Bonus | Dual Wield | Resist Slow | Subtle Blow | Accuracy Bonus |
Dual Wield II | Evasion Bonus II | Skillchain Bonus | Subtle Blow II | Skillchain Bonus II | |
Accuracy Bonus II | Dual Wield III | Subtle Blow III | Skillchain Bonus III | Evasion Bonus III | |
Closed Position (Merit) | Conserve TP | Tactical Parry | Critical Attack Bonus | Dual Wield IV | |
Accuracy Bonus III | Skillchain Bonus IV | Subtle Blow IV | Critical Attack Bonus II | Skillchain Bonus V | |
Sambas | Drain Samba | Aspir Samba | Drain Samba II | Haste Samba | Aspir Samba II |
Drain Samba III | |||||
Waltzes | Curing Waltz | Divine Waltz | Curing Waltz II | Healing Waltz | Curing Waltz III |
Curing Waltz IV | Divine Waltz II | Curing Waltz V | |||
Steps | Quickstep | Box Step | Stutter Step | Feather Step | |
Jigs | Spectral Jig | Chocobo Jig | Chocobo Jig II | ||
Flourishes I | Animated Flourish | Desperate Flourish | Violent Flourish | ||
Flourishes II | Reverse Flourish | Building Flourish | Wild Flourish | ||
Flourishes III | Climactic Flourish | Striking Flourish | Ternary Flourish |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Steps Accuracy | Haste Samba Effect | Reverse Flourish Effect | Building Flourish Effect | |
Group 2 | Saber Dance | Fan Dance | No Foot Rise | Closed Position |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dancer's Attire Set | Dancer's Torque | War Hoop | Dancer's Bangles | Dancer's Tiara | Dancer's Toe Shoes | Dancer's Tights | Dancer's Casaque | |||
Dancer's Attire Set +1 | Dancer's Bangles +1 | Dancer's Tiara +1 | Dancer's Toe Shoes +1 | Dancer's Tights +1 | Dancer's Casaque +1 | |||||
Maxixi Attire Set | Maxixi Bangles | Maxixi Tiara | Maxixi Toeshoes | Maxixi Tights | Maxixi Casaque | |||||
Maxixi Attire Set +1 | Maxixi Bangles +1 | Maxixi Tiara +1 | Maxixi Toeshoes +1 | Maxixi Tights +1 | Maxixi Casaque +1 | |||||
Maxixi Attire Set +2 | Maxixi Bangles +2 | Maxixi Tiara +2 | Maxixi Toeshoes +2 | Maxixi Tights +2 | Maxixi Casaque +2 | |||||
Maxixi Attire Set +3 | Maxixi Bangles +3 | Maxixi Tiara +3 | Maxixi Toeshoes +3 | Maxixi Tights +3 | Maxixi Casaque +3 | |||||
Etoile Attire Set | Etoile Cape | Etoile Bangles | Etoile Tiara | Etoile Toe Shoes | Etoile Tights | Etoile Casaque | ||||
Etoile Attire Set +1 | Etoile Bangles +1 | Etoile Tiara +1 | Etoile Toe Shoes +1 | Etoile Tights +1 | Etoile Casaque +1 | |||||
Etoile Attire Set +2 | Etoile Bangles +2 | Etoile Tiara +2 | Etoile Toe Shoes +2 | Etoile Tights +2 | Etoile Casaque +2 | |||||
Horos Attire Set | Horos Bangles | Horos Tiara | Horos Shoes | Horos Tights | Horos Casaque | |||||
Horos Attire Set +1 | Horos Bangles +1 | Horos Tiara +1 | Horos Shoes +1 | Horos Tights +1 | Horos Casaque +1 | |||||
Charis Attire Set | Charis Necklace | Charis Feather | Charis Bangles | Charis Tiara | Charis Toeshoes | Charis Tights | Charis Casaque | Charis Earring | ||
Charis Attire Set +1 | Charis Bangles +1 | Charis Tiara +1 | Charis Shoes +1 | Charis Tights +1 | Charis Casaque +1 | |||||
Charis Attire Set +2 | Charis Bangles +2 | Charis Tiara +2 | Charis Toeshoes +2 | Charis Tights +2 | Charis Casaque +2 | |||||
Maculele Attire Set | Maculele Bangles | Maculele Tiara | Maculele Toeshoes | Maculele Tights | Maculele Casaque | |||||
Maculele Attire Set +1 | Maculele Bangles +1 | Maculele Tiara +1 | Maculele Toeshoes +1 | Maculele Tights +1 | Maculele Casaque +1 | |||||
Mythic Weapons | (75) Terpsichore | (80) Terpsichore | (85) Terpsichore | (90) Terpsichore | (95) Terpsichore | (99) Terpsichore | (99) Terpsichore | (99) Terpsichore | (99) Terpsichore | (99) Terpsichore |
Empyrean Weapons | (80) Twashtar | (85) Twashtar | (90) Twashtar | (95) Twashtar | (99) Twashtar | (99) Twashtar | (99) Twashtar | (99) Twashtar | (99) Twashtar |
Scholar
- No AF.
- Light Arts/Dark Arts do not grant skill bonus, but they will increase the cap.
Ability | Tabula Rasa | Light Arts | Dark Arts | Stratagems | Sublimation |
Modus Veritas | Enlightenment | Libra | Caper Emissarius | ||
Job traits | Resist Silence | Clear Mind | Conserve MP | Max MP Boost | Tranquil Heart |
Clear Mind II | Resist Silence II | Clear Mind III | Clear Mind IV | Resist Silence III | |
Stormsurge | Clear Mind V | Occult Acumen | Magic Burst Bonus | Resist Silence IV | |
Occult Acumen II | Max MP Boost II | Mag. Burst Bonus II | Clear Mind V | Conserve MP II | |
Occult Acumen III | Mag. Burst Bonus III | ||||
White grimoire | Penury | Addendum: White | Celerity | Accession | Rapture |
Altruism | Tranquility | Perpetuance | |||
Black grimoire | Parsimony | Alacrity | Addendum: Black | Manifestation | Ebullience |
Focalization | Equanimity | Immanence |
Merit Group | Merit name | |||||
---|---|---|---|---|---|---|
Group 1 | Grimoire Recast | Modus Veritas Duration | Helix Magic Acc./Atk. | Max Sublimation | ||
Group 2 | Altruism | Focalization | Tranquility | Equanimity | Enlightenment | Stormsurge |
Geomancer
Ability | Bolster | Full Circle | Lasting Emanation | Ecliptic Attrition | Collimated Fervor |
Life Cycle | Blaze of Glory | Dematerialize | Mending Halation | Radial Arcana | |
Entrust | Theurgic Focus | Concentric Pulse | Widened Compass | ||
Job traits | Conserve MP | Clear Mind | Cardinal Chant | Conserve MP II | Max MP Boost |
Conserve MP III | Clear Mind II | Cardinal Chant II | Elemental Celerity | Conserve MP III | |
Clear Mind III | Max MP Boost II | Cardinal Chant III | Conserve MP IV | Curative Recantation | |
Primeval Zeal | Clear Mind IV | Conserve MP V | Cardinal Chant IV | Clear Mind V | |
Conserve MP VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Full Circle Effect | Ecliptic Attrition Recast | Life Cycle Recast | Blaze of Glory Recast | Dematerialize Recast |
Group 2 | Mending Halation | Radial Arcana | Curative Recantation | Primordial Zeal |
Rune Fencer
- Traits need to be relooked into, since there are many differences between both wikis and conflicts between DSP and one, the other, or both wikis.
Ability | Elemental Sforzo | Rune Enchantment | Ward | Swordplay | Effusion |
Embolden | Vivacious Pulse | Battuta | Rayke | One for All | |
Odyllic Subterfuge | |||||
Job traits | Tenacity | Magic Defense Bonus | Inquartata | Max HP Boost | Magic Defense Bonus II |
Auto Regen | Max HP Boost II | Tactical Parry | Accuracy Bonus | Max HP Boost III | |
Tactical Parry II | Magic Defense Bonus III | Auto Regen II | Inspiration | Sleight of Sword | |
Max HP Boost IV | Auto Regen III | Tactical Parry III | Max HP Boost V | ||
Rune enchantment | Ignis | Gelus | Flabra | Tellus | Sulpor |
Unda | Lux | Tenebrae | |||
Wards | Vallation | Pflug | Valiance | Battuta | Liement |
Effusions | Swipe | Lunge | Gambit | Rayke |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Rune Enhancement Effect | Vallation Effect | Lunge Effect | Pflug Effect | Gambit Effect |
Group 2 | Battuta | Rayke | Inspiration | Sleight of Sword |