Difference between revisions of "Spell IDs"
From DSP Wiki
Bluekirby0 (Talk | contribs) (Created page with "Spell IDs that can be used with the GM command @addspell {| |Spell Name||ID |- |Cure||2 |- |Cure_II||4 |- |Cure_III||6 |- |Cure_IV||8 |- |Cure_V||10 |- |Cure_VI||12 |- |Curaga...") |
(No difference)
|
Revision as of 00:02, 1 April 2012
Spell IDs that can be used with the GM command @addspell
| Spell Name | ID |
| Cure | 2 |
| Cure_II | 4 |
| Cure_III | 6 |
| Cure_IV | 8 |
| Cure_V | 10 |
| Cure_VI | 12 |
| Curaga | 14 |
| Curaga_II | 16 |
| Curaga_III | 18 |
| Curaga_IV | 20 |
| Curaga_V | 22 |
| Raise | 24 |
| Raise_II | 26 |
| Poisona | 28 |
| Paralyna | 30 |
| Blindna | 32 |
| Silena | 34 |
| Stona | 36 |
| Viruna | 38 |
| Cursna | 40 |
| Holy | 42 |
| Holy_II | 44 |
| Dia | 46 |
| Dia_II | 48 |
| Dia_III | 50 |
| Dia_IV | 52 |
| Dia_V | 54 |
| Banish | 56 |
| Banish_II | 58 |
| Banish_III | 60 |
| Banish_IV | 62 |
| Banish_V | 64 |
| Diaga | 66 |
| Diaga_II | 68 |
| Diaga_III | 70 |
| Diaga_IV | 72 |
| Diaga_V | 74 |
| Banshiga | 76 |
| Banishga_II | 78 |
| Banishga_III | 80 |
| Banishga_IV | 82 |
| Banishga_V | 84 |
| Protect | 86 |
| Protect_II | 88 |
| Protect_III | 90 |
| Protect_IV | 92 |
| Protect_V | 94 |
| Shell | 96 |
| Shell_II | 98 |
| Shell_III | 100 |
| Shell_IV | 102 |
| Shell_V | 104 |
| Blink | 106 |
| Stoneskin | 108 |
| Aquaveil | 110 |
| Slow | 112 |
| Haste | 114 |
| Paralyze | 116 |
| Silence | 118 |
| Barfire | 120 |
| Barblizzard | 122 |
| Baraero | 124 |
| Barstone | 126 |
| Barthunder | 128 |
| Barwater | 130 |
| Barfira | 132 |
| Barblizzara | 134 |
| Baraera | 136 |
| Barstonra | 138 |
| Barthundra | 140 |
| Barwatera | 142 |
| Barsleep | 144 |
| Barpoison | 146 |
| Barparalyze | 148 |
| Barblind | 150 |
| Barsilence | 152 |
| Barpetrify | 154 |
| Barvirus | 156 |
| Slow_II | 158 |
| Paralyze_II | 160 |
| Recall_Jugner | 162 |
| Recall_Pashh | 164 |
| Recall_Meriph | 166 |
| Baramnesia | 170 |
| Baramnesra | 172 |
| Barsleepra | 172 |
| Barpoisonra | 174 |
| Barparalyzra | 176 |
| Barblindra | 178 |
| Barsilencera | 180 |
| Barpetra | 182 |
| Barvira | 184 |
| Cura | 186 |
| Sacrifice | 188 |
| Esuna | 190 |
| Auspice | 192 |
| Reprisal | 194 |
| Repose | 196 |
| Sandstorm | 198 |
| Enfire | 200 |
| Enblizzard | 202 |
| Enaero | 204 |
| Enstone | 206 |
| Enthunder | 208 |
| Enwater | 210 |
| Phalanx | 212 |
| Phalanx_II | 214 |
| Regen | 216 |
| Refresh | 218 |
| Regen_II | 220 |
| Regen_III | 222 |
| Flash | 224 |
| Rainstorm | 226 |
| Windstorm | 228 |
| Firestorm | 230 |
| Hailstorm | 232 |
| Thunderstorm | 234 |
| Voidstorm | 236 |
| Aurorastorm | 238 |
| Teleport_Yhoat | 240 |
| Teleport_Altep | 242 |
| Teleport_Holla | 244 |
| Teleport_Dem | 246 |
| Teleport_Mea | 248 |
| Protectra | 250 |
| Protectra_II | 252 |
| Protectra_III | 254 |
| Protectra_IV | 256 |
| Protectra_V | 258 |
| Shellra | 260 |
| Shellra_II | 262 |
| Shellra_III | 264 |
| Shellra_IV | 266 |
| Shellra_V | 268 |
| Reraise | 270 |
| Invisible | 272 |
| Sneak | 274 |
| Deodorize | 276 |
| Teleport_Vahzl | 278 |
| Raise_III | 280 |
| Reraise_II | 282 |
| Reraise_III | 284 |
| Erase | 286 |
| Fire | 288 |
| Fire_II | 290 |
| Fire_III | 292 |
| Fire_IV | 294 |
| Fire_V | 296 |
| Blizzard | 298 |
| Blizzard_II | 300 |
| Blizzard_III | 302 |
| Blizzard_IV | 304 |
| Blizzard_V | 306 |
| Aero | 308 |
| Aero_II | 310 |
| Aero_III | 312 |
| Aero_IV | 314 |
| Aero_V | 316 |
| Stone | 318 |
| Stone_II | 320 |
| Stone_III | 322 |
| Stone_IV | 324 |
| Stone_V | 326 |
| Thunder | 328 |
| Thunder_II | 330 |
| Thunder_III | 332 |
| Thunder_IV | 334 |
| Thunder_V | 336 |
| Water | 338 |
| Water_II | 340 |
| Water_III | 342 |
| Water_IV | 344 |
| Water_V | 346 |
| Firaga | 348 |
| Firaga_II | 350 |
| Firaga_III | 352 |
| Firaga_IV | 354 |
| Firaga_V | 356 |
| Blizzaga | 358 |
| Blizzaga_II | 360 |
| Blizzaga_III | 362 |
| Blizzaga_IV | 364 |
| Blizzaga_V | 366 |
| Aeroga | 368 |
| Aeroga_II | 370 |
| Aeroga_III | 372 |
| Aeroga_IV | 374 |
| Aeroga_V | 376 |
| Stonega | 378 |
| Stonega_II | 380 |
| Stonega_III | 382 |
| Stonega_IV | 384 |
| Stonega_V | 386 |
| Thundaga | 388 |
| Thundaga_II | 390 |
| Thundaga_III | 392 |
| Thundaga_IV | 394 |
| Thundaga_V | 396 |
| Waterga | 398 |
| Waterga_II | 400 |
| Waterga_III | 402 |
| Waterga_IV | 404 |
| Waterga_V | 406 |
| Flare | 408 |
| Flare_II | 410 |
| Freeze | 412 |
| Freeze_II | 414 |
| Tornado | 416 |
| Tornado_II | 418 |
| Quake | 420 |
| Quake_II | 422 |
| Burst | 424 |
| Burst_II | 426 |
| Flood | 428 |
| Flood_II | 430 |
| Gravity | 432 |
| Gravity_II | 434 |
| Meteor | 436 |
| Meteor_II | 438 |
| Poison | 440 |
| Poison_II | 442 |
| Poison_III | 444 |
| Poison_IV | 446 |
| Poison_V | 448 |
| Poisonga | 450 |
| Poisonga_II | 452 |
| Poisonga_III | 454 |
| Poisonga_IV | 456 |
| Poisonga_V | 458 |
| Bio | 460 |
| Bio_II | 462 |
| Bio_III | 464 |
| Bio_IV | 466 |
| Bio_V | 468 |
| Burn | 470 |
| Frost | 472 |
| Choke | 474 |
| Rasp | 476 |
| Shock | 478 |
| Drown | 480 |
| Retrace | 482 |
| Absorb_ACC | 484 |
| Drain | 490 |
| Drain_II | 492 |
| Aspir | 494 |
| Aspir_II | 496 |
| Blaze_Spikes | 498 |
| Ice_Spikes | 500 |
| Shock_Spikes | 502 |
| Stun | 504 |
| Sleep | 506 |
| Blind | 508 |
| Break | 510 |
| Virus | 512 |
| Curse | 514 |
| Bind | 516 |
| Sleep_II | 518 |
| Dispel | 520 |
| Warp | 522 |
| Warp_II | 524 |
| Escape | 526 |
| Tractor | 528 |
| Tractor_II | 530 |
| Absorb_STR | 532 |
| Absorb_DEX | 534 |
| Absorb_VIT | 536 |
| Absorb_AGI | 538 |
| Absorb_INT | 540 |
| Absorb_MND | 542 |
| Absorb_CHR | 544 |
| Sleepga | 546 |
| Sleepga_II | 548 |
| Absorb_TP | 550 |
| Blind_II | 552 |
| Dread_Spikes | 554 |
| Geohelix | 556 |
| Hydrohelix | 558 |
| Anemohelix | 560 |
| Pyrohelix | 562 |
| Cryohelix | 564 |
| Ionohelix | 566 |
| Noctohelix | 568 |
| Luminohelix | 570 |
| Addle | 572 |
| Klimaform | 574 |
| Fire_Spirit | 576 |
| Ice_Spirit | 578 |
| Air_Spirit | 580 |
| Earth_Spirit | 582 |
| Thunder_Spirit | 584 |
| Water_Spirit | 586 |
| Light_Spirit | 588 |
| Dark_Spirit | 590 |
| Carbuncle | 592 |
| Fenrir | 594 |
| Ifrit | 596 |
| Titan | 598 |
| Leviathan | 600 |
| Garuda | 602 |
| Shiva | 604 |
| Ramuh | 606 |
| Diabolos | 608 |
| Odin | 610 |
| Alexander | 612 |
| Animus_Augeo | 616 |
| Animus_Minuo | 618 |
| Enlight | 620 |
| Endark | 622 |
| Enfire_II | 624 |
| Enblizzard_II | 626 |
| Enaero_II | 628 |
| Enstone_II | 630 |
| Enthunder_II | 632 |
| Enwater_II | 634 |
| Monomi_Ichi | 636 |
| Aisha_Ichi | 638 |
| Katon_Ichi | 640 |
| Katon_Ni | 642 |
| Katon_San | 644 |
| Hyoton_Ichi | 646 |
| Hyoton_Ni | 648 |
| Hyoton_San | 650 |
| Huton_Ichi | 652 |
| Huton_Ni | 654 |
| Huton_San | 656 |
| Doton_Ichi | 658 |
| Doton_Ni | 660 |
| Doton_San | 662 |
| Raiton_Ichi | 664 |
| Raiton_Ni | 666 |
| Raiton_San | 668 |
| Suiton_Ichi | 670 |
| Suiton_Ni | 672 |
| Suiton_San | 674 |
| UtsusemiIchi | 676 |
| UtsusemiNi | 678 |
| Utsusemi_San | 680 |
| Jubaku_Ichi | 682 |
| Jubaku_Ni | 684 |
| Jubaku_San | 686 |
| Hojo_Ichi | 688 |
| Hojo_Ni | 690 |
| Hojo_San | 692 |
| Kurayami_Ichi | 694 |
| Kurayami_Ni | 696 |
| Kurayami_San | 698 |
| Dokumori_Ichi | 700 |
| Dokumori_Ni | 702 |
| Dokumori_San | 704 |
| Tonko_Ichi | 706 |
| Tonko_Ni | 708 |
| Tonko_San | 710 |
| Foe_Requiem | 736 |
| Foe_Requiem_II | 738 |
| Foe_Requiem_III | 740 |
| Foe_Requiem_IV | 742 |
| Foe_Requiem_V | 744 |
| Foe_Requiem_VI | 746 |
| Foe_Requiem_VII | 748 |
| Foe_Requiem_VIII | 750 |
| Horde_Lullaby | 752 |
| Horde_Lullaby_II | 754 |
| Armys_Paeon | 756 |
| Armys_Paeon_II | 758 |
| Armys_Paeon_III | 760 |
| Armys_Paeon_IV | 762 |
| Armys_Paeon_V | 764 |
| Armys_Paeon_VI | 766 |
| Armys_Paeon_VII | 768 |
| Armys_Paeon_VIII | 770 |
| Mages_Ballad | 772 |
| Mages_Ballad_II | 774 |
| Mages_Ballad_III | 776 |
| Knights_Minne | 778 |
| Knights_Minne_II | 780 |
| Knights_Minne_III | 782 |
| Knights_Minne_IV | 784 |
| Knights_Minne_V | 786 |
| Valor_Minuet | 788 |
| Valor_Minuet_II | 790 |
| Valor_Minuet_III | 792 |
| Valor_Minuet_IV | 794 |
| Valor_Minuet_V | 796 |
| Sword_Madrigal | 798 |
| Blade_Madrigal | 800 |
| Hunters_Prelude | 802 |
| Archers_Prelude | 804 |
| Sheepfoe_Mambo | 806 |
| Dragonfoe_Mambo | 808 |
| Fowl_Aubade | 810 |
| Herb_Pastoral | 812 |
| Chocobo_Hum | 814 |
| Shining_Fantasia | 816 |
| Scops_Operetta | 818 |
| Puppets_Operetta | 820 |
| Travelers_Operetta | 822 |
| Gold_Cappricio | 824 |
| Devotee_Serenade | 826 |
| Warding_Round | 828 |
| Goblin_Gavotte | 830 |
| Sabotender_Fugue | 832 |
| Mogs_Rhapsody | 834 |
| Passionate_Aria | 836 |
| Advancing_March | 838 |
| Victory_March | 840 |
| Battlefield_Elegy | 842 |
| Carnage_Elegy | 844 |
| Massacre_Elegy | 846 |
| Sinewy_Etude | 848 |
| Dextrous_Etude | 850 |
| Vivacious_Etude | 852 |
| Quick_Etude | 854 |
| Learned_Etude | 856 |
| Spirited_Etude | 858 |
| Enchanting_Etude | 860 |
| Herculean_Etude | 862 |
| Uncanny_Etude | 864 |
| Vital_Etude | 866 |
| Swift_Etude | 868 |
| Sage_Etude | 870 |
| Logical_Etude | 872 |
| Bewitching_Etude | 874 |
| Fire_Carol | 876 |
| Ice_Carol | 878 |
| Wind_Carol | 880 |
| Earth_Carol | 882 |
| Lightning_Carol | 884 |
| Water_Carol | 886 |
| Light_Carol | 888 |
| Dark_Carol | 890 |
| Fire_Carol_II | 892 |
| Ice_Carol_II | 894 |
| Wind_Carol_II | 896 |
| Earth_Carol_II | 898 |
| Lightning_Carol_II | 900 |
| Water_Carol_II | 902 |
| Light_Carol_II | 904 |
| Dark_Carol_II | 906 |
| Fire_Threnody | 908 |
| Ice_Threnody | 910 |
| Wind_Threnody | 912 |
| Earth_Threnody | 914 |
| Lightning_Threnody | 916 |
| Water_Threnody | 918 |
| Light_Threnody | 920 |
| Dark_Threnody | 922 |
| Magic_Finale | 924 |
| Foe_Lullaby | 926 |
| Goddesss_Hymnus | 928 |
| Chocobo_Mazurka | 930 |
| Maidens_Virelai | 932 |
| Raptor_Mazurka | 934 |
| Foe_Sirvente | 936 |
| Adventurers_Dirge | 938 |
| Sentinels_Scherzo | 940 |
| Foe_Lullaby_II | 942 |
| Refresh_II | 946 |
| Cura_II | 948 |
| Boost_VIT | 962 |
| Boost_MND | 968 |
| Gain_VIT | 976 |
| Gain_MND | 982 |
| Stoneja | 998 |
| Waterja | 1002 |
| Myoshu_Ichi | 1014 |
| Yurin_Ichi | 1016 |
| Venom_Shell | 1026 |
| Maelstrom | 1030 |
| Metallic_Body | 1034 |
| Screwdriver | 1038 |
| MP_Drainkiss | 1042 |
| Death_Ray | 1044 |
| Sandspin | 1048 |
| Smite_of_Rage | 1054 |
| Bludgeon | 1058 |
| Refueling | 1060 |
| Ice_Break | 1062 |
| Blitzstrahl | 1064 |
| Self_Destruct | 1066 |
| Mysterious_Light | 1068 |
| Cold_Wave | 1070 |
| Poison_Breath | 1072 |
| Stinking_Gas | 1074 |
| Memento_Mori | 1076 |
| Terror_Touch | 1078 |
| Spinal_Cleave | 1080 |
| Blood_Saber | 1082 |
| Digest | 1084 |
| Mandibular_Bite | 1086 |
| Cursed_Sphere | 1088 |
| Sickle_Slash | 1090 |
| Cocoon | 1094 |
| Filamented_Hold | 1096 |
| Pollen | 1098 |
| Power_Attack | 1102 |
| Death_Scissors | 1108 |
| Magnetite_Cloud | 1110 |
| Eyes_On_Me | 1114 |
| Frenetic_Rip | 1120 |
| Frightful_Roar | 1122 |
| Hecatomb_Wave | 1126 |
| Body_Slam | 1128 |
| Radiant_Breath | 1130 |
| Helldive | 1134 |
| Jet_Stream | 1138 |
| Blood_Drain | 1140 |
| Sound_Blast | 1144 |
| Feather_Tickle | 1146 |
| Feather_Barrier | 1148 |
| Jettatura | 1150 |
| Yawn | 1152 |
| Foot_Kick | 1154 |
| Wild_Carrot | 1156 |
| Voracious_Trunk | 1158 |
| Healing_Breeze | 1162 |
| Chaotic_Eye | 1164 |
| Sheep_Song | 1168 |
| Ram_Charge | 1170 |
| Claw_Cyclone | 1174 |
| Lowing | 1176 |
| Dimensional_Death | 1178 |
| Heat_Breath | 1182 |
| Blank_Gaze | 1184 |
| Magic_Fruit | 1186 |
| Uppercut | 1188 |
| Thousand_Needles | 1190 |
| Pinecone_Bomb | 1192 |
| Sprout_Smack | 1194 |
| Soporific | 1196 |
| Queasyshroom | 1198 |
| Wild_Oats | 1206 |
| Bad_Breath | 1208 |
| Geist_Wall | 1210 |
| Awful_Eye | 1212 |
| Frost_Breath | 1216 |
| Infrasonics | 1220 |
| Disseverment | 1222 |
| Actinic_Burst | 1224 |
| Reactor_Cool | 1226 |
| Saline_Coat | 1228 |
| Plasma_Charge | 1230 |
| Temporal_Shift | 1232 |
| Vertical_Cleave | 1234 |
| Blastbomb | 1236 |
| Battle_Dance | 1240 |
| Sandspray | 1242 |
| Grand_Slam | 1244 |
| Head_Butt | 1246 |
| Bomb_Toss | 1252 |
| Frypan | 1256 |
| Flying_Hip_Press | 1258 |
| Hydro_Shot | 1262 |
| Diamondhide | 1264 |
| Enervation | 1266 |
| Light_of_Penance | 1268 |
| Warm_Up | 1272 |
| Firespit | 1274 |
| Feather_Storm | 1276 |
| Tail_Slap | 1280 |
| Hysteric_Barrage | 1282 |
| Amplification | 1284 |
| Cannonball | 1286 |
| Mind_Blast | 1288 |
| Exuviation | 1290 |
| Magic_Hammer | 1292 |
| Zephyr_Mantle | 1294 |
| Regurgitation | 1296 |
| Seedspray | 1300 |
| Corrosive_Ooze | 1302 |
| Spiral_Spin | 1304 |
| Asuran_Claws | 1306 |
| Sub_zero_Smash | 1308 |
| Triumphant_Roar | 1310 |
| Acrid_Stream | 1312 |
| Blazing_Bound | 1314 |
| Plenilune_Embrace | 1316 |
| Demoralizing_Roar | 1318 |
| Cimicine_Discharge | 1320 |
| Animating_Wail | 1322 |
| Battery_Charge | 1324 |
| Leafstorm | 1326 |
| Regeneration | 1328 |
| Final_Sting | 1330 |
| Goblin_Rus | 1332 |
| Vanity_Dive | 1334 |
| Magic_Barrier | 1336 |
| Whirl_of_Rage | 1338 |
| Benthic_Typhoon | 1340 |
| Auroral_Drape | 1342 |
| Osmosis | 1344 |
| Quad_Continuum | 1346 |
| Fantod | 1348 |
| Abilities:Code: | |
| Two_Hour | 0 |
| Berserk | 1 |
| Warcry | 2 |
| Defender | 3 |
| Aggressor | 4 |
| Provoke | 5 |
| Warriors_Charge | 6 |
| Tomahawk | 7 |
| Retaliation | 8 |
| Restraint | 9 |
| Focus | 13 |
| Dodge | 14 |
| Chakra | 15 |
| Boost | 16 |
| Counterstance | 17 |
| Chi_Blast | 18 |
| Mantra | 19 |
| Formless | 20 |
| Perfect_Counter | 22 |
| Divine_Seal | 26 |
| Martyr | 27 |
| Devotion | 28 |
| Afflatus_Solace | 29 |
| Afflatus_Misery | 30 |
| Divine_Caress | 32 |
| Saboteur | 36 |
| Elemental_Seal | 38 |
| Mana_Wall | 39 |
| Spur | 45 |
| Tenuto | 47 |
| Convert | 49 |
| Composure | 50 |
| Steal | 61 |
| Flee | 62 |
| Hide | 63 |
| Sneak_Attack | 64 |
| Mug | 65 |
| Trick_Attack | 66 |
| Assassins_Charge | 67 |
| Feint | 68 |
| Accomplice | 69 |
| Shield_Bash | 73 |
| Holy_Circle | 74 |
| Sentinel | 75 |
| Cover | 76 |
| Rampart | 77 |
| Fealty | 78 |
| Chivalry | 79 |
| Divine_Emblem | 80 |
| Souleater | 85 |
| Arcane_Circle | 86 |
| Last_Resort | 87 |
| Weapon_Bash | 88 |
| Dark_Seal | 89 |
| Diabolic_Eye | 90 |
| Nether_Void | 91 |
| Charm | 97 |
| Gauge | 98 |
| Tame | 99 |
| Fight | 100 |
| Stay_Heel_Leave | 101 |
| Sic | 102 |
| Reward | 103 |
| Call_Beast | 104 |
| Feral_Howl | 105 |
| Killer_Instinct | 106 |
| Snarl | 107 |
| Nightingale | 109 |
| Troubadour | 110 |
| Deus_Ex_Automata | 115 |
| Scavenge | 121 |
| Shadowbind | 122 |
| Camouflage | 123 |
| Sharpshot | 124 |
| Barrage | 125 |
| Unlimited_Double_Shot | 126 |
| Stealth_Shot | 127 |
| Flashy_Shot | 128 |
| Velocity_Shot | 129 |
| Third_Eye_3 | 133 |
| Meditate | 134 |
| Warding_Circle | 135 |
| Shikikoyo | 136 |
| Blade_Bash | 137 |
| Hasso | 138 |
| Seigan | 139 |
| Sekkanoki | 140 |
| Sengikori | 141 |
| Sange | 145 |
| Yonin_Innin | 146 |
| Futae | 148 |
| Ancient_Circle | 157 |
| Jump | 158 |
| High_Jump | 159 |
| Super_Jump | 160 |
| Dismiss | 161 |
| Spirit_Link | 162 |
| Call_Wyvern | 163 |
| Deep_Breathing | 164 |
| Angon | 165 |
| Assault | 170 |
| Retreat | 171 |
| Release | 172 |
| Blood_Pact_Rage | 173 |
| Blood_Pact_Ward | 174 |
| Elemental_Siphon | 175 |
| Chain_Affinity | 181 |
| Burst_Affinity | 182 |
| Convergence | 183 |
| Diffusion | 184 |
| Efflux | 185 |
| Phantom_Roll | 193 |
| Double_Up | 194 |
| Quick_Draw | 195 |
| Random_Deal | 196 |
| Snake_Eye | 197 |
| Fold_Passen | 198 |
| Activate | 205 |
| Repair | 206 |
| Deploy | 207 |
| Deactivate | 208 |
| Retrieve | 209 |
| Maneuver | 210 |
| Role_Reversal | 211 |
| Ventriloquy | 212 |
| Tactical_Switch | 213 |
| Sambas | 216 |
| Waltzes | 217 |
| Jigs | 218 |
| Saber_Dance | 219 |
| Steps | 220 |
| Flourishes_I | 221 |
| Flourishes_II | 222 |
| No_Foot_Rise | 223 |
| Fan_Dance | 224 |
| Flourishes_III | 226 |
| Light_Arts | 228 |
| Modus | 230 |
| Stratagems | 231 |
| Dark_Arts | 232 |
| Sublimation | 234 |
| Enlightenment | 235 |
| Presto | 236 |
| Bully | 240 |
| Avatars_Favor | 250 |
| Ready | 251 |